product details
Parameters
Model | QS1245 |
Weight Capacity | 159KGS(350LBS)/182KGS(400LBS) |
Drive Wheels | Rear |
Maximum Speed | 16KM/H |
Operating Range | 37 / 71KM |
Ground Clearance to Transaxle/Motor | 3"/4.3'' |
Batteries Type | LiFePO4/24V40-56-76AH |
Colors | Whtie |
Freewheel Mode | Yes |
Electro-Mechanical Brakes | Yes |
Charger | 8A |
Dimensions: | |
Length | 55.2" |
Width | 26.7" |
Tires: | Pneumatic tyre |
Front | 12"/14" |
Rear | 12"/14" |
Casters | N/A |
Width x Depth | 18" X 18" |