product details
Parameters
Model | QS1231 |
Weight Capacity | 159KGS(350LBS)/182KGS(400LBS) |
Drive Wheels | Rear |
Maximum Speed | 15KM/H |
Operating Range | 30 / 71KM |
Ground Clearance to Transaxle/Motor | 3"/4.3'' |
Batteries Type | LiFePO4/24V40-56-76AH |
Colors | Whtie |
Freewheel Mode | Yes |
Electro-Mechanical Brakes | Yes |
Charger | 8A |
Dimensions: | |
Length | 54.6" |
Width | 26.3" |
Tires: | Pneumatic tyre |
Front | 12"/14" |
Rear | 12"/14" |
Casters | N/A |
Width x Depth | 18" X 18" |